Menu Bar
 
The menu bar provides basic functions related to projects, as well as supplementary tools like Camera and Deep Learning.
File
Used to manage solutions and projects.
| Option | Description | Shortcut | 
|---|---|---|
| New Solution | Create a new empty solution | Ctrl+Shift+N | 
| New Project | Create a new empty project | Ctrl + N | 
| Create from Solution Library | Choose and create a solution from the solution library | N/A | 
| Open Solution | Open an existing solution | N/A | 
| Open Project | Open an existing project | Ctrl+O | 
| Open Recent… | Show recently opened projects. Click the project name to open it | N/A | 
| Open Executable File in Explorer | Open the installation folder of the software | N/A | 
| Save Solution | Save changes to the current solution | Ctrl+Shift+S | 
| Save Project | Save changes to the current project | Ctrl+S | 
| Save Project To JSON | Save the project, and save the VIS file as JSON | N/A | 
| Save Project As | Save the project under a specified directory | N/A | 
| Backup Solution | Back up the solution content within specified time range to a specified path | N/A | 
| Close Solution | Close selected solution | N/A | 
| Exit | Close the project and exit Mech-Vision | Ctrl+Q | 
Edit
| Option | Description | Shortcut | 
|---|---|---|
| Undo | Undo the previous action | Ctrl+Z | 
| Redo | Redo the undone action | Ctrl+Y | 
View
Providing settings for managing components of the user interface. Check the box before each option to display the corresponding component in the software.
| Option | Description | 
|---|---|
| Project List | Display/Hide the Project List panel. Selected by default. | 
| Step Library | Display/Hide the Step Library panel. Selected by default. | 
| Debug Output | Display the Debug Output panel. Selected by default, and cannot be unselected. | 
| History | Display/Hide the History panel. Selected by default. | 
| Project Assistant | Display/Hide the Project Assistant tab. Selected by default. | 
| Step Quick Info | Display/Hide the Step Quick Info tab. Selected by default. | 
| Step Comment List | Display/Hide the Step Comment List tab. Selected by default. | 
| Step Parameters | Display/Hide the Step Parameters tab. Selected by default. | 
| Step Input Source Selection | Display/Hide the Step Input Source Selection panel. Unselected by default. | 
| Measurement Output | Display/Hide the Measurement Output panel. Unselected by default. | 
| Result View | Display/Hide the Result View (In Measurement Mode). Unselected by default. | 
| Log | Display/Hide the Log panel. Selected by default. | 
| Toolbar | Display/Hide the toolbar. Selected by default. | 
| Default Layout | Turn Mech-Vision User Interface into default layout. | 
| Format Grid | Display/Hide format grid and assist line. Unselected by default. | 
| Align Type | Choose the type of assist line (Align Anchor, Align Horizontal, Align Vertical). | 
Robot and Communication
For configurations related to robots and communication.
| Option | Description | 
|---|---|
| Robot Communication Configuration | Configure the robot and the communication interfaces. | 
| Adapter Generator | Can be used to generate Adapter programs quickly. | 
| TCP/IP Command Reference for Standard Interface | Can be used to check the Standard Interface TCP/IP commands. | 
| Robot Library Tools | Import/export robot models | 
Camera
For image capturing, camera calibration, and parameter analysis.
| Option | Description | Shortcut | 
|---|---|---|
| Camera Calibration | Standard: normal calibration procedure | N/A | 
Deep Learning
| Option | Description | Shortcut | 
|---|---|---|
| Deep Learning Model Package Management Tool | Open deep learning model management tool | N/A | 
| Deep Learning Server | Start/Stop deep learning server(s) | Ctrl+Alt+D | 
Toolkit
Providing supplementary tools that are commonly used for debugging.
| Option | Description | 
|---|---|
| Matching Model and Pick Point Editor | For generating point cloud models for the object, editing point cloud models, and adding pick points | 
| Error Analysis Tool | Check camera intrinsic parameter accuracy, robot absolute accuracy and other items, and troubleshoot the accuracy errors which occur during recognition and positioning | 
Options
Providing commonly used settings.
| Option | Description | Shortcut | 
|---|---|---|
| Set Mech-Center Address | Set the IP address of Mech-Center | N/A | 
| Lock Project | Enter passwords to lock opened projects | N/A | 
| Option | Change common settings like language, unit, etc. | Ctrl + Shift + O | 
Help
Used to check the current version information, change log, manual, etc.
| Option | Description | 
|---|---|
| About | Check current version information | 
| What’s New | Open the Release Notes in browser | 
| User Manual | Open the User Manual in browser | 
| Online Community | Access to Forum, Download Center, Video Tutorials, and Feedback | 
| About Plugins | Select the plugins you’d like to display, and check the name, version, description, and location of the plugins |