|
Mech-Eye API 2.6.0
API reference documentation for Mech-Eye 3D Laser Profiler
|
| Nmmind | |
| Napi | |
| Nlnxapi | |
| CMechEyeDevice | Interface that is used to connect the LNX Mech-Eye device and access basic information of the device |
| CCameraIntri | This struct defines camera intrinsic parameters |
| CDepthRange | This struct defines the depth range |
| CDeviceIntri | This struct defines device intrinsic parameters, including texture camera and depth camera |
| CDeviceResolution | This struct defines camera map resolution |
| CDeviceTemperature | This struct describes the device temperature information |
| CElementColor | Element in ColorMap |
| CElementDepth | Element in DepthMap |
| CElementPointXYZ | Element in PointXYZMap |
| CElementPointXYZBGR | Element in PointXYZBGRMap |
| CErrorStatus | This enumeration defines the types of errors |
| CFrame | Definition of data structure in device capturing image |
| CHandeyeCalibrationSettings | |
| CLaserSettings | |
| CLineBatch | |
| CMechEyeDevice | Interface that is used to connect the Mech-Eye Industrial 3D Camera and access basic information of the device |
| CMechEyeDeviceInfo | This struct defines device information |
| CPointCloudProcessingSettings | |
| CPose | This struct defines rigid body transformations, including rotation matrix and translation vector |
| CProjectorSettings | |
| CROI | This struct defines camera region of interest |
| CScanning2DSettings | |
| CScanning3DSettings | |
| CUhpSettings | |
| Neye | |
| Nbrightness_settings | |
| CExposureMode | |
| CExposureTime | |
| CHdrExposureTimeProportion1 | |
| CHdrExposureTimeProportion2 | |
| CHdrFirstThreshold | |
| CHdrSecondThreshold | |
| CAnalogGain | |
| CAnalogGainFor8030 | |
| CDigitalGain | |
| CLaserPower | |
| Ncorrection | |
| CEnableTiltCorrection | |
| CEnableHeightCorrection | |
| CTiltCorrectionAngle | |
| CHeightCorrectionRatio | |
| Nfilters | |
| CEnableBlindSpotFiltering | |
| CEnableNoiseRemoval | |
| CNoiseRemovalIntensity | |
| Npoint_cloud_resolutions | |
| CXAxisResolution | |
| CYResolution | |
| Nprofile_alignment | |
| CEnableZAxisAlignment | |
| CEnableXAxisAlignment | |
| Nprofile_extraction | |
| CMinGrayscaleValue | |
| CMinSpotIntensity | |
| CMaxSpotIntensity | |
| CMinLaserLineWidth | |
| CMaxLaserLineWidth | |
| CSpotSelection | |
| CEdgeSelection | |
| CMinSharpness | |
| CBrightnessAdjustment | |
| CExtractionSensitivityMode | |
| Nprofile_processing | |
| CFilter | |
| CMeanFilterWindowSize | |
| CMedianFilterWindowSize | |
| CGapFilling | |
| CGapFillingEdgePreservation | |
| CResampling | |
| CResamplingEdgePreservation | |
| CEnableOutlierRemoval | |
| COutlierRemovalIntensity | |
| Nroi | |
| CZDirectionRoi | |
| CROI | |
| Nscan_settings | |
| CScanLineCount | |
| CScanDistance | |
| CDataPointsPerProfile | |
| CExposureDelay | |
| CBatchRetrievalTimeout | |
| CCallbackRetrievalTimeout | |
| Ntransformation | |
| CCoordinateTransformation | |
| Ntrigger_settings | |
| CDataAcquisitionMethod | |
| CDataAcquisitionTriggerSource | |
| CLineScanTriggerSource | |
| CSoftwareTriggerRate | |
| CTravelSpeed | |
| CMaxScanRate | |
| CTriggerDelay | |
| CEncoderTriggerDirection | |
| CEncoderTriggerSignalCountingMode | |
| CEncoderTriggerInterval | |
| CEncoderResolution | |
| CArray2D | Represents a 2D container of data |
| CBatchArray | Represents the data struct of the profile data |
| CBoolParameter | Represents a _Bool-type device parameter |
| CCalibResult | Stores the calibration results and errors |
| CCalibResultErrors | Stores the calibration errors, including the reprojection errors of the primary and secondary laser profilers, as well as errors related to the dual-target planes and points |
| CCalibResultParams | Stores the motion direction and transformation matrix used during the calibration |
| CDeviceInfo | Defines the configuration for each laser profiler |
| CDualProfilerConfig | Configuration describing a paired-profiler calibration setup |
| CDualProfilerResult | Stores calibration parameters and error metrics for a dual-profiler setup |
| CEnumParameter | Represents an _Enum-type device parameter |
| CErrorStatus | Describes the types of errors |
| CFloatArrayParameter | Represents a _FloatArray-type device parameter |
| CFloatParameter | Represents a _Float-type device parameter |
| CFrameTransformation | Defines the rigid body transformations from one reference frame to another, including the rotation matrix and translation vector |
| CFusionResult | The fusion results |
| CImageInfo | Image information used for stitching and correction |
| CIntParameter | Represents an _Int-type device parameter |
| CMinorStitchResult | Stores the stitching results of the secondary laser profiler, including the stitched image and transformation matrix |
| CMinorStitchResultZParallel | Stores the stitching results of the secondary laser profiler when the laser profilers are arranged in the Wide mode (i.e., side-by-side or in the reversed direction), including the stitched image and bias |
| CMoveDirCalibConfig | Configuration parameters required for single-profiler movement-direction calibration |
| CMoveDirCalibResult | Results of the movement-direction calibration for a single profiler |
| CMoveDirCorrectionOptions | Set custom size/resolution (to prevent data loss) |
| CMultiProfilerErrorStatus | |
| CMultiStitchParams | Parameters required for stitching |
| CMultiStitchResult | Stores the stitching results |
| CMultiStitchResultZParallel | The stitching results when the laser profilers are arranged in the Wide mode (i.e., side-by-side or in the reversed direction) |
| CParameter | Represents a parameter of the device |
| CPointXYZ | Represents a point in UntexturedPointCloud with the coordinate (x, y, z) information |
| CPointXYZI | Represents a point in ProfileBatch::TexturedPointCloud with the coordinate (x, y, z, intensity) information |
| CProfile | Describes a single profile |
| CProfileBatch | Represents a batch of profiles, which can be obtained by calling Profiler::retrieveBatchData(). It contains four elements of profile index, encoder value, intensity image, and depth map |
| CProfiler | Operates the laser profiler. Use Profiler::connect to connect an available laser profiler, retrieve profile data, configure parameters and so on |
| CProfilerCalibrationInterfaces | |
| CProfilerEvent | Describes the event of profiler. Use ProfilerEvent::registerProfilerEventCallback to register an event of interest |
| CEventInfo | Describes the event information |
| CEventData | |
| CPayloadMember | Describes the data member of the event's payload |
| CMemberValue | |
| CProfilerHandEyeErrorStatus | |
| CProfilerImage | Stores the intensity image and depth map acquired by the laser profiler |
| CProfilerInfo | Describes the laser profiler information |
| CProfileROI | Describes the region of interest (ROI) of a laser profiler |
| CProfileRoiParameter | Represents an _ProfileRoi-type device parameter |
| CProfilerStatus | Describes the laser profiler's statuses |
| CProfilerTemperature | Describes the laser profiler temperatures |
| CRange | Describes a value range |
| CRangeParameter | Represents a _Range-type device parameter |
| CRefPositionBias | Represents the reference-position bias between two scans |
| CReprojectionError | Stores the reprojection errors |
| CROI | Describes a region of interest (ROI) |
| CRoiArrayParameter | Represents an _RoiArray-type device parameter |
| CRoiParameter | Represents an _Roi-type device parameter |
| CSize | Describes a two-dimensional size with a width and a height |
| CSizeF | Describes a two-dimensional size with a width and a height using double-precision floating-point numbers |
| CStitchParams | Parameters required for performing stitching between profilers |
| CTargetInfo | Contains the target object's geometric size and pose information |
| CTargetPose | Defines the relative position of the frustums of the calibration target |
| CTargetSize | Defines the dimensions of the frustums of the calibration target |
| CTransformedImageInfo | The corrected output result |
| CTrussRobotCalibConfig | Configuration parameters for truss robot calibration |
| CTrussRobotCalibMatchedPoint | Matching point pairs |
| CTrussRobotCalibResult | Truss Robot Calibration Result |
| CTrussRobotCorrectParams | Correction of parameters for truss robots |
| CTrussRobotExtrinsicParams | Truss Robot Extrinsic Params |
| CUserSet | |
| CUserSetManager | Manages device user sets |
| CVersion | Describes the version information |
| CVirtualProfiler | |
| CVirtualUserSet |